Select destination place for your trip to the UK - United Kingdom from Greece. You will be able to compare prices of all airlines operating flights from Greece to the UK - United Kingdom
Skyscanner allows you to find the cheapest flights from Greece to the UK - United Kingdom without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to the UK - United Kingdom from Greece. Use the flight search controls above to start a new search more
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Leeds Bradford | Ryanair, flythomascook, flythomascook charter, Thomson Flights | Rs 3,356 | ||
| London Stansted | Ryanair, flythomascook, flythomascook charter, Thomson Flights | Rs 3,412 | ||
| Liverpool | Ryanair, easyJet | Rs 3,482 | ||
| Glasgow Prestwick | Ryanair | Rs 3,696 | ||
| East Midlands | Ryanair, Monarch Charter, flythomascook, flythomascook charter | Rs 4,894 | ||
| London Gatwick | easyJet, Monarch, Monarch Charter, flythomascook | Rs 5,227 | ||
| Bristol | easyJet, Monarch Charter, flythomascook, flythomascook charter | Rs 6,011 | ||
| London Luton | easyJet, Monarch, Monarch Charter, flythomascook | Rs 6,164 | ||
| Edinburgh | easyJet, Thomson Flights | Rs 6,625 | ||
| Glasgow International | flythomascook, flythomascook charter, Thomson Flights, Jet2 | Rs 7,312 | ||
| Manchester | easyJet, Monarch Charter, flythomascook, flythomascook charter | Rs 7,462 | ||
| Bournemouth | Ryanair, Thomson Flights | Rs 8,809 | ||
| London Heathrow | Aegean Airlines, British Airways, Olympic Air | Rs 9,265 | ||
| Newcastle | flythomascook, Monarch Charter, flythomascook charter, Thomson Flights | (Rs 9,755) | Rs 10,402 | |
| Birmingham | flythomascook, Monarch, Monarch Charter, flythomascook charter | (Rs 10,400) | Rs 11,727 | |
| Cardiff | flythomascook, flythomascook charter, Thomson Flights | Rs 12,248 | ||
| Belfast International | flythomascook, flythomascook charter | Rs 12,556 | ||
| Exeter | Thomson Flights | |||
| Doncaster Sheffield | Thomson Flights | |||
| Norwich | Thomson Flights |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Newcastle | KLM, Monarch Charter, flythomascook charter, Thomson Flights | Rs 9,755 | |
| Birmingham | KLM, Monarch, Monarch Charter, flythomascook charter | Rs 10,400 | |
| London City | KLM, Lufthansa, Swiss, Air Berlin | Rs 10,676 | |
| Aberdeen | KLM, Lufthansa, Aegean Airlines, Air France | Rs 15,606 | |
| Belfast City | Aegean Airlines, KLM | Rs 26,488 | |
| Humberside | KLM | Rs 30,082 | |
| Durham Tees Valley | KLM | Rs 43,555 | |
| London Southend | |||
| Orkney Kirkwall | |||
| Kent International Airport (Manston) | |||
| Newquay | |||
| Tiree | |||
| Sumburgh Shetlands | |||
| Stornoway | |||
| Southampton | KLM | ||
| Jersey | Lufthansa, Air Berlin, British Airways | ||
| Inverness | Lufthansa | ||
| Isles of Scilly St. Mary's | |||
| Isle of Man | |||
| Blackpool | |||
| Benbecula | |||
| Barra | |||
| Anglesey | |||
| Campbeltown | |||
| Derry | |||
| Islay Glenegedale | |||
| Wick | |||
| Guernsey | Air Berlin | ||
| Dundee | |||
| Alderney |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.