Select departure place for your trip to Aberdeen from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Aberdeen
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Aberdeen without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Aberdeen from the UK - United Kingdom. Use the flight search controls above to start a new search more
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| London Luton | easyJet | Rs 3,835 | ||
| London Gatwick | easyJet, Flybe, British Airways | Rs 4,823 | ||
| Birmingham | Flybe | Rs 5,812 | ||
| London Heathrow | bmi, Lufthansa, British Airways | Rs 6,081 | ||
| Belfast City | Flybe | Rs 6,246 | ||
| Manchester | Flybe, Lufthansa | Rs 6,883 | ||
| Leeds Bradford | Flybe, Eastern Airways | Rs 8,442 | ||
| Orkney Kirkwall | Flybe | Rs 8,813 | ||
| Sumburgh Shetlands | Flybe | Rs 9,422 | ||
| Jersey | Flybe | Rs 13,864 | ||
| Guernsey | Flybe | (Rs 9,521) | Rs 15,040 | |
| East Midlands | Eastern Airways | (Rs 15,682) | Rs 15,998 | |
| Newquay | Flybe | (Rs 9,337) | Rs 16,663 | |
| Norwich | bmi, Eastern Airways | (Rs 11,753) | Rs 21,500 | |
| Humberside | Eastern Airways | Rs 23,623 | ||
| Newcastle | Eastern Airways | |||
| Durham Tees Valley | Eastern Airways | |||
| Wick | Eastern Airways | |||
| Stornoway | Eastern Airways |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Newquay | Flybe | Rs 9,337 | |
| Guernsey | Flybe | Rs 9,521 | |
| Southampton | Flybe, Eastern Airways | Rs 10,631 | |
| Edinburgh | Flybe | Rs 11,679 | |
| Norwich | Flybe, Eastern Airways | Rs 11,753 | |
| East Midlands | Flybe | Rs 15,682 | |
| Isle of Man | Flybe | Rs 18,870 | |
| Isles of Scilly St. Mary's | |||
| Islay Glenegedale | |||
| Liverpool | |||
| Gloucestershire | |||
| London City | Lufthansa, Air France | ||
| Kent International Airport (Manston) | |||
| Glasgow International | |||
| Belfast International | |||
| Alderney | |||
| Barra | |||
| Benbecula | |||
| Anglesey | |||
| Blackpool | |||
| Derry | |||
| Bristol | Air France, Eastern Airways | ||
| Cardiff | Eastern Airways | ||
| Exeter | Flybe | ||
| Campbeltown |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.