Select destination place for your trip to Greece from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Greece
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Greece without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Greece from the UK - United Kingdom. Use the flight search controls above to start a new search more
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Corfu | Ryanair, Monarch, Monarch Charter, flythomascook | Rs 3,237 | ||
| Araxos | Ryanair | Rs 3,429 | ||
| Thessaloniki | Ryanair, flythomascook, flythomascook charter, Thomson Flights | Rs 3,466 | ||
| Kos | Ryanair, Monarch Charter, flythomascook, flythomascook charter | Rs 3,673 | ||
| Rhodes | Ryanair, Monarch Charter, flythomascook, flythomascook charter | Rs 4,225 | ||
| Crete Chania | Ryanair, Monarch Charter, FlyTorair, Thomson Flights | Rs 5,261 | ||
| Athens International | easyJet, Aegean Airlines, British Airways, Olympic Air | Rs 6,538 | ||
| Mykonos | easyJet, Thomson Flights | Rs 7,071 | ||
| Kefalonia | flythomascook, Monarch Charter, flythomascook charter, FlyTorair | Rs 7,303 | ||
| Zante (Zakynthos) | easyJet, Monarch Charter, flythomascook, flythomascook charter | Rs 7,792 | ||
| Crete Heraklion | easyJet, Monarch, Monarch Charter, flythomascook | Rs 8,547 | ||
| Santorini (Thira) | easyJet, flythomascook, flythomascook charter, FlyTorair | Rs 11,196 | ||
| Mytilene | flythomascook, flythomascook charter | (Rs 13,318) | Rs 13,786 | |
| Kalamata International | FlyTorair, flythomascook, flythomascook charter | (Rs 13,971) | Rs 14,822 | |
| Preveza | Thomson Flights, Monarch Charter, flythomascook, flythomascook charter | Rs 14,856 | ||
| Skiathos Island National | flythomascook charter, Monarch Charter, flythomascook, FlyTorair | Rs 16,508 | ||
| Volos | Monarch Charter | Rs 17,187 | ||
| Samos | FlyTorair, flythomascook, Thomson Flights | Rs 17,910 | ||
| Kavala Alexandros | Thomson Flights | Rs 18,787 | ||
| Lemnos | flythomascook | Rs 21,338 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Mytilene | Aegean Airlines, flythomascook charter | Rs 13,318 | |
| Kalamata International | Aegean Airlines, flythomascook, flythomascook charter | Rs 13,971 | |
| Alexandroupolis Democritus | Aegean Airlines, Olympic Air | Rs 14,889 | |
| Ioannina | Aegean Airlines, Olympic Air | Rs 27,464 | |
| Karpathos | Air Berlin, Olympic Air | ||
| Paros | Olympic Air | ||
| Naxos | Olympic Air | ||
| Milos | Olympic Air | ||
| Sitia | Aegean Airlines | ||
| Leros | Olympic Air | ||
| Kithira | Olympic Air | ||
| Chios | Olympic Air | ||
| Ikaria | Olympic Air | ||
| Kalymnos | Olympic Air | ||
| Syros Island | Olympic Air | ||
| Astypalaia | Olympic Air |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.