By understanding cabin bag size and weight restrictions, you can avoid fees at the airport.
Each airline has its own requirements and restrictions around cabin luggage. Knowing what you can take on the plane can impact plans heavily, especially if you’re planning to travel light and go without checked bags. Find out more about cabin luggage allowance and restrictions for Indian flights below.
Understanding cabin baggage restrictions
Why size matters when travelling
Airline cabin baggage restrictions can be confusing, especially when different airlines have different rules around what you can take on board. Understanding the cabin baggage allowance and dimension restrictions for your chosen airline means you can board with ease and avoid fees at the airport.
For most airlines flying from India (whether domestically or internationally), you can bring one personal item and one cabin bag. In this guide, we’ll look at the size restrictions for different airlines. Discover all you need to know to pack and fly with confidence.

Domestic airlines’ cabin luggage allowance
Airline by airline
Most airlines flying domestically within India allow a cabin bag and a personal item, although some don’t allow a personal item. The below table details the cabin bag allowances for airlines flying domestically in India.
Airline | Baggage Type | Dimensions Allowed | Weight |
|---|---|---|---|
1 cabin bag and 1 personal item | 56 x 36 x 23 40 x 30 x 10 | 7 kg | |
1 cabin bag | 55 x 40 x 20 | 8 kg | |
1 cabin bag | Overall dimensions must not exceed 115cm (L+W+H) | 7 kg | |
1 cabin bag and 1 personal item | Overall dimensions must not exceed 115cm (L+W+H) | 7 kg | |
1 cabin bag and 1 personal item | 23 x 34 x 48 | 5 kg | |
1 cabin bag | 55 x 35 x 25 | 7 kg | |
1 cabin bag and 1 personal item | 55 x 35 x 25 (Boeing) 50 x 35 x 23 (Q400) | 7 kg | |
Vistara | 1 cabin bag and 1 personal item | 55 x 40 x 20 | 7 kg |
Information correct as of August 2024.
International airlines’ cabin luggage allowance
Airline by airline
When you’re flying internationally from India, you can usually bring a cabin bag and a personal item on board with you, but not always. The below table has all you need to know for international airlines flying from India.
Airline | Baggage Type | Dimensions | Weight |
|---|---|---|---|
1 cabin bag and 1 personal item | 56 x 36 x 23 40 x 30 x 10 | 7kg | |
1 cabin bag and 1 personal item | 55 x 35 x 25 40 x 30 x 15 | 12kg | |
1 cabin bag | 55 x 40 x 20 | 8kg | |
1 cabin bag | Overall dimensions must not exceed 115cm (L+W+H) | 7kg | |
1 cabin bag and 1 personal item | 56 x 45 x 25 40 x 30 x 15 | 23kg | |
1 cabin bag and 1 personal item | 56 x 36 x 23 40 x 30 x 15 | 7kg | |
1 cabin bag | Overall dimensions must not exceed 115cm (L+W+H) | 7kg | |
1 cabin bag | 56 x 36 x 23 | 7kg | |
1 cabin bag and 1 personal item | 55 x 35 x 25 40 x 30 x 15 | 12kg | |
1 cabin bag and 1 personal item | 55 x 40 x 23 40 x 30 x 10 | 8kg | |
1 cabin bag and 1 personal item | 56 x 36 x 23 | 7kg | |
1 cabin bag and 1 personal item | 50 x 37 x 25 | 7kg | |
1 cabin bag and 1 personal item | Overall dimensions must not exceed 115cm (L+W+H) | 7kg | |
1 cabin bag | 55 x 35 x 25 (Boeing) 50 x 35 x 23 (others) | 7kg | |
1 cabin bag and 1 personal item | 56 x 45 x 25 | 7kg | |
1 cabin bag and 1 personal item | 55 x 40 x 23 40 x 30 x 15 | 8kg 4kg | |
1 cabin bag and 1 personal item | 56 x 36 x 23 | 10kg | |
Vistara | 1 cabin bag | 55 x 40 x 20 | 7kg |
Information correct as of August 2024.
Read more: Air India baggage allowance: A detailed guide for flyers
FAQs for flights to and from India
Now you know how much hand luggage you can take on your flight to or from India, you can choose the airline that best suits your requirements. Remember, you can usually add extra hand luggage or checked luggage should you need additional bags.
Looking for the cheapest flights? Skyscanner can help you find the best flights, hotels, and car hire deals for your next trip.
