Udan Scheme flight prices
The Udan Scheme puts a cap on the fare that can be charged on 50% of the seats of an aircraft. The rest of the seats will be priced at market rate. The maximum fare that can be charged has been capped at INR 2,500 per seat per hour. The capped rates are also graded based on distance. To make it simple, it means that the traveller will be charged INR 1,420 for distances between 151 and 175 kilometres; INR 1,500 for distances between 176 and 200 kilometres and so on. There will be a ceiling of INR 3,500 at a total distance of 800 kilometres and above.
Read more: Revision in flight cancellation charges: What does it mean for the Indian traveller?
Proposed Routes
| S.No | Underserved/Unserved Airport | Connected to | Likely Month of Operation | Airline operator |
|---|---|---|---|---|
| 1 | Bhatinda | Delhi | March | Alliance Air |
| 2 | Shimla | Delhi | April | Alliance Air & Air Deccan |
| 3 | Agra | Jaipur | June | Alliance Air |
| Delhi | August | Air Deccan | ||
| 4 | Bikaner(NAL) | Delhi | June | Alliance Air |
| 5 | Gwalior | Delhi | June | Alliance Air |
| September | Air odisha | |||
| Indore | June | Alliance air | ||
| Lucknow | September | Air odisha | ||
| 6 | Kadapa | Bengaluru | June | TruJet |
| September | Air odisha | |||
| Hyderabad | June | TruJet | ||
| Chennai | September | TruJet &Air Odisha | ||
| Vijayawada | September | TruJet | ||
| 7 | Ludhiana | Delhi | June | AllianceAir |
| August | Deccan Charters | |||
| 8 | Nanded | Mumbai | June | TruJet |
| Hyderabad | June | TruJet | ||
| 9 | Pathankot | Delhi | June | Alliance Air |
| 10 | Vidyanagar | Hyderabad | June | TruJet |
| Bengaluru | July | TruJet | ||
| 11 | Andal(Duragapur) | Bagdogra | July | Air Deccan |
| Kolkata | July | Air Deccan | ||
| 12 | Burnpur | Kolkata | July | Air Deccan |
| 13 | Cooch Behar | Kolkata | July | Air Deccan |
| 14 | Jamshedpur | Kolkata | July | Air Deccan |
| 15 | Rourkela | Kolkata | July | Air Deccan |
| Bhubaneshwar | September | Air odisha | ||
| 16 | Bhavanagar | Ahmedabad | August | Air odisha |
| Surat | August | Air odisha | ||
| 17 | Diu | Ahmedabad | August | Air odisha |
| 18 | Jamnagar | Ahmedabad | August | Air odisha |
| 19 | Adampur | Delhi | August | Spice Jet |
| 20 | Kandla | Mumbai | August | Spice Jet |
| 21 | Kanpur(Chakeri) | Delhi | August | Spice Jet |
| Delhi | September | Air odisha | ||
| Varanasi | September | Air odisha | ||
| 22 | Kullu(Bhuntur) | Delhi | August | Air Deccan |
| 23 | Mithapur(Dwarka) | Ahmedabad | August | Air odisha |
| 24 | Mundra | Ahmedabad | August | Air odisha |
| 25 | Pantnagar | Dehradun | August | Air Deccan |
| Delhi | August | Air Deccan | ||
| 26 | Pondicherry | Hyderabad | August | Spice Jet |
| Chennai | September | Air odisha | ||
| Salem | September | Air odisha | ||
| 27 | Porbandar | Mumbai | August | Spice Jet |
| 28 | Shilong(barapani) | Agartala | August | Air Deccan |
| Aizawl | August | Air Deccan | ||
| Dimapur | August | Air Deccan | ||
| Imphal | August | Air Deccan | ||
| Silchar | August | Air Deccan | ||
| 29 | Ambikapur | Bilaspur | September | Air odisha |
| 30 | Bilaspur | Ambikapur | September | Air odisha |
| Raipur | September | Air odisha | ||
| 31 | Jagdalpur | Raipur | September | Air odisha |
| Vishakapatnam | September | Air odisha | ||
| 32 | Jaisalmer | Jaipur | September | Spice Jet |
| 33 | Jalgaon | Mumbai | September | Air Deccan |
| 34 | Jeypore | Bhubaneshwar | September | Air odisha |
| 35 | Jharusguda | Bhubaneshwar | September | Air odisha |
| Raipur | September | Air odisha | ||
| Ranchi | September | Air odisha | ||
| 36 | Kolhapur | Mumbai | September | Air Deccan |
| 37 | Mysore(Mandacally) | Chennai | September | TruJet &Air Odisha |
| 38 | Neyveli | Chennai | September | Air odisha |
| 39 | Ozar Nasik | Mumbai | September | Air Deccan |
| Pune | September | Air Deccan | ||
| 40 | Raighar | Raipur | September | Air odisha |
| 41 | Salem | Bengaluru | September | Air odisha |
| Chennai | September | TruJet | ||
| Pondicherry | September | Air odisha | ||
| 42 | Sholapur | Mumbai | September | Air Deccan |
| 43 | Utkela | Bhubaneshwar | September | Air odisha |
| Raipur | September | Air odisha | ||
| 44 | Bidar | Bengaluru | Approval Awaited | TruJet |
| 45 | Hosur | Chennai | Approval Awaited | TruJet |
List of airports in India
A total of 486 airports across India have been shortlisted to be part of the Udan Scheme. Of these, some are already operational, some will be made operational in the next phase, and others are unserved and underserved airports. Click here for more detailed information on the airports list.
Read more: Price Alert Tool: Get alerts as and when flight charges drop!
With the Civil Aviation Ministry’s Udan Scheme encouraging you to travel, book those flights and hotels now. A smart, cheap and quick way to the best flight and hotel options is logging on to Skyscanner and planning your trip with the help its many user friendly tools!
Cheap Flight Ticket Hacking Tools
.edu-body,.edu-header{vertical-align:top;text-align:center}.head{font-weight:regular;cursor:pointer}.educontainer{align-items:center;justify-content:center}.edu-wrap{background-color:#fff;color:#524c61;text-decoration:none;cursor:pointer;box-shadow:0 1px 3px 0 rgba(37,32,31,.3);border-radius:.375rem;padding:10px;border-collapse:separate;margin:6px;display:flex;justify-content:center}.edu-wrap:hover{color:fff;box-shadow:0 4px 14px 0 rgba(37,32,31,.25)}.edu-icon{width:120px;margin:auto}.edu-img{margin:0!important;width:110px}.chevicon{display:inline-block;background:url(https://content.skyscnr.com/0e9173266467cd032c696cbc89c857b8/chevron-right.svg) center right no-repeat;white-space:nowrap;padding-right:16px}.edu-header{color:#524c61;font-size:16px;line-height:1.2em;margin-bottom:6px}.edu-body{color:#b2aebd;font-size:12px;line-height:1.5em}.educontainer{display:flex}.educontainer>div{flex:1}@media all and (max-width:800px){.educontainer{justify-content:space-around}}@media all and (max-width:500px){.educontainer{flex-direction:column}}
table.india-seo-table{border-collapse:collapse;width:100%}table.india-seo-table tr{background-color:#f6f8fa;border:solid 1px #a2a4ac}table.india-seo-table thead tr{background-color:#21c4d9;color:#fff}table.india-seo-table th,td{padding:8px}.text-center{text-align:center}.first-heading{text-align:left}