Status:Arrived
RefreshOther KL2448 flights
Multiple flights operate under the KL2448 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Zvartnots International (EVN) |
| Date | Sat 14 Nov |
| Time | 09:0509:23 |
| Terminal | Not available |
| Gate | 6 |
| Check-in desk | 17 |
Arrival
| Arrives at | Paris Charles de Gaulle (CDG) |
| Date | Sat 14 Nov |
| Time | 11:3511:27 |
| Terminal | 2E |
| Gate | 6 |
| Luggage belt | 30 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy